The quest is simple: to use as many airports in the world as possible.
The Standings | How to Join | The Rules

You can help stop human trafficking by staying alert while you travel.
Here are 7 signs to watch for in airports.
As of July 16, 2026, the Flight Quest includes:
- 10,676 unique visits
- 126 people and 2 dogs
- 1,260 airports
- 190 countries and territories
- 167 of the 193 member states of the United Nations
- IATA codes starting with every letter of the English alphabet
- every continent except Antarctica
- 556 airports in the United States
- all inhabited U.S. states and territories except American Samoa and the District of Columbia
| Rank | Name | Airports Used |
| 1 | Joe Fox | 297 |
| 2 | Joshua Jay | 274 |
| 3 | Heather Brown | 240 |
| 4 | Kara Murphy | 189 |
| 5 | Chris Gallaway | 179 |
| 6 | Curt Harpold | 177 |
| 7 | Clinton Bench | 172 |
| 7 | Leslie Tourigny | 172 |
| 9 | David Weingart | 165 |
| 9 | Dennis Jones | 163 |
| 11 | Amy Drummond | 158 |
| 12 | David Wasserman | 154 |
| 13 | Barbara Magid | 151 |
| 14 | Matt Snyder | 148 |
| 15 | Byron LaMasters | 146 |
| 15 | Katherine Allen | 146 |
| 17 | Craig Fifer | 145 |
| 17 | Spencer Lucker | 145 |
| 19 | Nicole Yakatan | 138 |
| 20 | Marla Wilson | 130 |
| 20 | Amy Kaminski | 130 |
| 22 | Brie Stoianoff | 129 |
| 23 | Rob Pegoraro | 126 |
| 24 | Jamie Turner | 124 |
| 24 | Todd Eakes | 124 |
| 26 | Tami Reiss | 119 |
| 27 | Brad Cheney | 118 |
| 27 | Rachel Balsham | 118 |
| 29 | Elizabeth Jones | 117 |
| 30 | Jeremy Pelofsky | 114 |
| 30 | Jonathan Maer | 114 |
| 30 | Rebecca Geller | 114 |
| 33 | Alex Crawford-Batt | 109 |
| 34 | Christine Hall | 108 |
| 35 | Samantha Neakrase | 107 |
| 36 | Adam Zuckerman | 103 |
| 36 | Katrina Martin | 103 |
| 38 | Kathryn Poindexter | 102 |
| 39 | Elfije Lemaitre | 101 |
| 39 | Justin Wilson | 101 |
| 39 | Sheryl Winarick | 101 |
| 42 | Joyce Connery | 99 |
| 42 | Karen Lopez | 99 |
| 42 | Rafael Lemaitre | 99 |
| 45 | Dominic Gabello | 98 |
| 46 | Elizabeth Leventhal | 97 |
| 47 | Libby Anne Russler | 96 |
| 48 | Eddie Jones | 95 |
| 49 | Chris Fillio | 94 |
| 50 | Abby Fifer Mandell | 93 |
| 50 | DJ Harper | 93 |
| 50 | Nadav Kadar | 93 |
| 53 | Julie Jakopic | 90 |
| 53 | Volker Hirsch | 90 |
| 55 | Dave Leichtman | 82 |
| 56 | Joe Savukas | 81 |
| 57 | Josephine Jones | 79 |
| 58 | Claire Guthrie Gastañaga | 78 |
| 59 | Aaron Garnett | 77 |
| 60 | Joseph Gruber | 76 |
| 60 | Michael Acks | 76 |
| 62 | Afsi Davis | 75 |
| 62 | Michael O’Connor | 75 |
| 64 | Rebecca Dingus | 74 |
| 65 | Suellen Savukas | 71 |
| 66 | Christina Worden | 70 |
| 66 | Lauren Worley | 70 |
| 66 | Marybeth Alexander | 70 |
| 69 | Julie Merz | 69 |
| 69 | Max Frankel | 69 |
| 71 | Sean Morash | 68 |
| 72 | Gina Zuckerman | 67 |
| 73 | Jamie Trachtenberg | 65 |
| 73 | Jeff Leanna | 65 |
| 73 | Todd Lawson | 65 |
| 76 | Rus Heywood | 63 |
| 77 | Rafi Krigman | 62 |
| 77 | Yael Krigman | 62 |
| 79 | Eli Wilson | 61 |
| 80 | Greg Lane | 60 |
| 80 | Hope Trachtenberg-Fifer | 60 |
| 82 | Piotr Tomasik | 59 |
| 83 | Alison Keppler | 57 |
| 84 | Jeff Lake | 56 |
| 85 | Kim Bumgarner | 55 |
| 86 | Eric Payne | 54 |
| 87 | Leyton Pitzer | 53 |
| 88 | Jessica McConnell | 52 |
| 88 | Lena Wilson | 52 |
| 90 | Jordan Fifer | 51 |
| 91 | John Baine | 50 |
| 92 | Kenton Ngo | 48 |
| 92 | Maya Eckstein | 48 |
| 94 | David Fifer | 46 |
| 94 | Jennifer McClellan | 46 |
| 94 | Sean Johnson | 46 |
| 97 | Chris Bast | 45 |
| 98 | Adam Ebbin | 44 |
| 99 | Jamie Gregorian | 42 |
| 100 | Aaron May | 41 |
| 100 | Roxanne Krigman | 41 |
| 102 | Laura Palomino | 40 |
| 102 | Nate Solloway | 40 |
| 104 | Gabriel Botnick | 39 |
| 104 | Hannah Greenlick | 39 |
| 106 | Missy Neff | 38 |
| 107 | Shai Mandell | 37 |
| 108 | Anna Weisfeiler | 32 |
| 108 | Bob Batt | 32 |
| 108 | Christie Ann Bieber | 32 |
| 108 | Janet Kramer | 32 |
| 108 | Rhya Marohn | 32 |
| 113 | Laura Sanchez | 30 |
| 113 | Lila Drummond | 30 |
| 115 | Jonathan Saiger | 29 |
| 115 | Sofia Lemaitre | 29 |
| 117 | Nathan Moeller | 28 |
| 118 | Carolyn Fiddler | 25 |
| 119 | Alan Tackett | 24 |
| 120 | Bo Mandell | 23 |
| 121 | Augustine Lemaitre | 17 |
| 121 | Thalia Cook | 17 |
| 123 | Sarah Norris | 16 |
| 124 | Sally Elizabeth Fantastic | 11 |
| 125 | Ben Gallaway | 6 |
| 125 | Sydney Marohn-Johnson | 6 |
| 125 | Zoey Fifer | 6 |
| 128 | Tristan Jones | 2 |
- Read the rules.
- E-mail me and I’ll send you a spreadsheet of all the airports in the Flight Quest so far. That will save you hours and jog your memory.
- Review your calendar and find the places you’ve visited. It will be fairly easy to identify the origin and destination airports, but you may have to review your ticket stubs, e-mail confirmations, frequent flyer statements, or other documentation to figure out connecting airports.
- Indicate the airports you’ve used on the spreadsheet. If you don’t want to use the spreadsheet, just email me a list of airports and carriers you’ve used. Airport codes are helpful only if you’re sure about them, but I can look them up if you don’t know them. Please be sure to include the city or airport name in addition to the code.
A. You may join the Flight Quest whenever you like. There is no minimum number of airports to participate.
B. In order to count an airport as having been used:
- You must have taken off from or landed at the airport in any aircraft of any type. It is not sufficient to have simply visited the airport (to give someone a ride, take a tour, eat at a restaurant, etc.)
- For the purpose of the Flight Quest, “airports” are any named locations at which aircraft routinely takeoff and land, including airstrips, carriers, seaplane bases, and designated landing zones (however unfurnished). Airports may be temporary or permanent, but do not include arbitrary locations such as a crash site (unless otherwise at an airport), a random clearing in which a hot air balloon landed, or the ocean into which a hang glider landed.
- Notwithstanding the definition of airport, an “aircraft” is any vehicle intended to travel through the air in free flight. An aircraft can be powered or unpowered, but may not be attached or tethered to a structure or to the ground.
- If asked, you must be able to identify the approximate date on which or itinerary for which you used the airport.
- You must be absolutely, positively sure you have used the airport.
Copyright 2000-2026 by Craig T. Fifer
Rev. July 18, 2026