The quest is simple: to use as many airports in the world as possible.
The Standings | How to Join | The Rules

You can help stop human trafficking by staying alert while you travel.
Here are 7 signs to watch for in airports.
As of March 28, 2026, the Flight Quest includes:
- 10,465 unique visits
- 125 people and 2 dogs
- 1,247 airports
- 189 countries and territories
- 166 of the 193 member states of the United Nations
- IATA codes starting with every letter of the English alphabet
- every continent except Antarctica
- 556 airports in the United States
- all inhabited U.S. states and territories except American Samoa and the District of Columbia
| Rank | Name | Airports Used |
| 1 | Joe Fox | 297 |
| 2 | Joshua Jay | 269 |
| 3 | Heather Brown | 240 |
| 4 | Kara Murphy | 189 |
| 5 | Chris Gallaway | 179 |
| 6 | Clinton Bench | 172 |
| 6 | Leslie Tourigny | 172 |
| 8 | Dennis Jones | 163 |
| 8 | David Weingart | 163 |
| 10 | Amy Drummond | 157 |
| 10 | David Wasserman | 154 |
| 12 | Barbara Magid | 151 |
| 13 | Byron LaMasters | 146 |
| 14 | Spencer Lucker | 145 |
| 14 | Matt Snyder | 145 |
| 16 | Katherine Allen | 142 |
| 17 | Craig Fifer | 141 |
| 18 | Nicole Yakatan | 138 |
| 19 | Marla Wilson | 130 |
| 20 | Brie Stoianoff | 129 |
| 21 | Amy Kaminski | 126 |
| 22 | Rob Pegoraro | 125 |
| 22 | Todd Eakes | 124 |
| 23 | Jamie Turner | 124 |
| 25 | Tami Reiss | 119 |
| 26 | Rachel Balsham | 118 |
| 26 | Brad Cheney | 118 |
| 28 | Elizabeth Jones | 117 |
| 29 | Rebecca Geller | 114 |
| 29 | Jonathan Maer | 114 |
| 29 | Jeremy Pelofsky | 114 |
| 32 | Alex Crawford-Batt | 109 |
| 33 | Christine Hall | 108 |
| 34 | Samantha Neakrase | 107 |
| 35 | Katrina Martin | 103 |
| 35 | Adam Zuckerman | 103 |
| 37 | Kathryn Poindexter | 102 |
| 38 | Elfije Lemaitre | 101 |
| 38 | Justin Wilson | 101 |
| 38 | Sheryl Winarick | 101 |
| 41 | Rafael Lemaitre | 99 |
| 41 | Karen Lopez | 99 |
| 41 | Joyce Connery | 99 |
| 44 | Dominic Gabello | 98 |
| 45 | Elizabeth Levanthal | 97 |
| 46 | Libby Anne Russler | 96 |
| 47 | Eddie Jones | 95 |
| 48 | Chris Fillio | 94 |
| 49 | Abby Fifer Mandell | 93 |
| 49 | DJ Harper | 93 |
| 49 | Nadav Kadar | 93 |
| 52 | Volker Hirsch | 90 |
| 52 | Julie Jakopic | 90 |
| 54 | Joe Savukas | 81 |
| 55 | Josephine Jones | 79 |
| 56 | Claire Guthrie Gastañaga | 78 |
| 57 | Aaron Garnett | 77 |
| 58 | Michael Acks | 76 |
| 58 | Joseph Gruber | 76 |
| 60 | Michael O’Connor | 75 |
| 60 | Afsi Davis | 75 |
| 62 | Rebecca Dingus | 74 |
| 62 | Dave Leichtman | 74 |
| 64 | Suellen Savukas | 71 |
| 65 | Marybeth Alexander | 70 |
| 65 | Christina Worden | 70 |
| 65 | Lauren Worley | 70 |
| 68 | Max Frankel | 69 |
| 68 | Julie Merz | 69 |
| 70 | Sean Morash | 68 |
| 71 | Gina Zuckerman | 67 |
| 72 | Todd Lawson | 65 |
| 72 | Jeff Leanna | 65 |
| 72 | Jamie Trachtenberg | 65 |
| 75 | Rus Heywood | 63 |
| 76 | Rafi Krigman | 62 |
| 76 | Yael Krigman | 62 |
| 78 | Eli Wilson | 61 |
| 79 | Greg Lane | 60 |
| 79 | Hope Trachtenberg-Fifer | 60 |
| 81 | Piotr Tomasik | 59 |
| 82 | Alison Keppler | 57 |
| 83 | Jeff Lake | 56 |
| 84 | Kim Bumgarner | 55 |
| 85 | Eric Payne | 54 |
| 86 | Leyton Pitzer | 53 |
| 87 | Lena Wilson | 52 |
| 87 | Jessica McConnell | 52 |
| 89 | Jordan Fifer | 51 |
| 90 | John Baine | 50 |
| 91 | Maya Eckstein | 48 |
| 91 | Kenton Ngo | 48 |
| 93 | David Fifer | 46 |
| 93 | Sean Johnson | 46 |
| 93 | Jennifer McClellan | 46 |
| 96 | Chris Bast | 45 |
| 97 | Adam Ebbin | 44 |
| 98 | Jamie Gregorian | 42 |
| 99 | Roxanne Krigman | 41 |
| 99 | Aaron May | 41 |
| 101 | Laura Palomino | 40 |
| 101 | Nate Solloway | 40 |
| 103 | Gabriel Botnick | 39 |
| 103 | Hannah Greenlick | 39 |
| 105 | Missy Neff | 38 |
| 106 | Shai Mandell | 37 |
| 107 | Bob Batt | 32 |
| 107 | Christie Ann Bieber | 32 |
| 107 | Janet Kramer | 32 |
| 107 | Rhya Marohn | 32 |
| 107 | Anna Weisfeiler | 32 |
| 112 | Laura Sanchez | 30 |
| 112 | Lila Drummond | 30 |
| 114 | Sofia Lemaitre | 29 |
| 114 | Jonathan Saiger | 29 |
| 116 | Nathan Moeller | 28 |
| 117 | Carolyn Fiddler | 25 |
| 118 | Alan Tackett | 24 |
| 119 | Bo Mandell | 23 |
| 120 | Thalia Cook | 17 |
| 120 | Augustine Lemaitre | 17 |
| 122 | Sarah Norris | 16 |
| 123 | Sally Elizabeth Fantastic | 11 |
| 124 | Ben Gallaway | 6 |
| 124 | Sydney Marohn-Johnson | 6 |
| 126 | Zoey Fifer | 4 |
| 127 | Tristan Jones | 2 |
- Read the rules.
- E-mail me and I’ll send you a spreadsheet of all the airports in the Flight Quest so far. That will save you hours and jog your memory.
- Review your calendar and find the places you’ve visited. It will be fairly easy to identify the origin and destination airports, but you may have to review your ticket stubs, e-mail confirmations, frequent flyer statements, or other documentation to figure out connecting airports.
- Indicate the airports you’ve used on the spreadsheet. If you don’t want to use the spreadsheet, just email me a list of airports and carriers you’ve used. Airport codes are helpful only if you’re sure about them, but I can look them up if you don’t know them. Please be sure to include the city or airport name in addition to the code.
A. You may join the Flight Quest whenever you like. There is no minimum number of airports to participate.
B. In order to count an airport as having been used:
- You must have taken off from or landed at the airport in any aircraft of any type. It is not sufficient to have simply visited the airport (to give someone a ride, take a tour, eat at a restaurant, etc.)
- For the purpose of the Flight Quest, “airports” are any named locations at which aircraft routinely takeoff and land, including airstrips, carriers, seaplane bases, and designated landing zones (however unfurnished). Airports may be temporary or permanent, but do not include arbitrary locations such as a crash site (unless otherwise at an airport), a random clearing in which a hot air balloon landed, or the ocean into which a hang glider landed.
- Notwithstanding the definition of airport, an “aircraft” is any vehicle intended to travel through the air in free flight. An aircraft can be powered or unpowered, but may not be attached or tethered to a structure or to the ground.
- If asked, you must be able to identify the approximate date on which or itinerary for which you used the airport.
- You must be absolutely, positively sure you have used the airport.
Copyright 2000-2026 by Craig T. Fifer
Rev. March 28, 2026